Ridge Hybrid / Crossover Trailers
All Aluminum Construction
LED Lighting
Torsion Axle
5/8″ Decking
2″ A-Frame Coupler
Integrated Tie Down System
28″x60″ Radius Side Access Door
Wheel Jack
Side Vents
LED Dome Light
Side Step
12″ Kickplate
32″x72″ Front Hatch Door
Hingeless Rear Flap
One Piece Roof
101" Wide Hybrid
Model | HY101X12 | HY101X14 |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | 205/65-10 | 205/65-10 |
Interior Height | 64" | 64" |
Rear Door Height | 62.5" | 62.5" |
SIde Door | 28"x60" | 28"x60" |
GVWR | 2990 | 2990 |
Curb Weight | 990 | 1200 |
Payload | 2000 | 1790 |
66" Wide Hybrid
Model | HY66X12 |
---|---|
Axle Rating | 3.5K |
Tires | 175/80R13 |
Interior Height | 64" |
Rear Door height | 62.5" |
Side Door | 28"x60" |
GVWR | 2990 |
Curb Weight | 800 |
Payload | 2190 |
7' Wide Hybrid
Model | HY7X14S | HY7X16S |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | 205/75R15 | 205/75R15 |
Interior Height | 64" | 64" |
Rear Door Height | 62.5" | 62.5" |
Side Door | 28"x60" | 28"x60" |
GVWR | 2990 | 2990 |
Curb Weight | 990 | 1150 |
Payload | 2000 | 1840 |
*Some images shown with options. See a dealer for more options, pricing and availability.